
Background: Picture walking into a salary negotiation on King Street already knowing how often that company promotes women. That is now possible for every woman in the Lowcountry.
The Women Leaders Association has introduced the Glass Ceiling Score, a free resource showing how frequently women at a company move up into management and executive roles compared with men. Users can search for a specific employer, compare it with rivals in the same industry, or browse the metro rankings. It is a practical way, whether you work in healthcare, tourism, tech or the port, to pick an employer that rewards ambition and to back up a request for a promotion or a raise.
Charleston is giving its women plenty to cheer about. The metro ranks 19th out of 81 major U.S. metros, with a Glass Ceiling Score of 76% (B), well above the 60% national average. That places the Holy City ahead of Greenville (29th), Columbia (42nd) and Charlotte (58th), and well ahead of Atlanta (61st).
Some of the region's largest employers stand out too. The tool includes MUSC, Roper St. Francis, Boeing, Trident Health and Walmart. Boeing, whose North Charleston campus anchors the area's aerospace industry, earned a perfect 100% (A+) and ranks 18th among the area's 200 largest employers. Walmart also posted a 100% (A+), ranking 41st.
2026 Outstanding Women's Workplaces
Congratulations to the 2026 Outstanding Women's Workplaces. The designation recognizes the top 10% of the more than 2,000 largest employers nationwide and is awarded strictly on workforce outcomes, with no application, no fee and no sponsorship.
For the employers that earn it, the benefits reach well beyond a single news cycle. Driven women tend to research how a company treats women before they apply, giving winners an edge in attracting top performers. Strong records also help companies keep experienced talent, groom tomorrow's leaders from within and strengthen their reputation with customers and business partners.
Among this year's Charleston-area winners are Dunes Properties of Charleston, S2C Capital, Matt O'Neill Real Estate, Taylor Agency, Daniel Ravenel Sotheby's International Realty, BrandName Real Estate, David M Gilston Insurance Agency, Coldwell Banker Commercial Atlantic, Urban Electric, Benefitfocus, and many more.
Charleston 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Advantage Insurance | Site | Score |
| Advintage Distributing | Site | Score |
| AgFirst Farm Credit Bank | Site | Score |
| Aldora Aluminum & Glass Products | Site | Score |
| AllCare Living Services | Site | Score |
| Allied Reliability | Site | Score |
| Alternative Staffing | Site | Score |
| American College of Healthcare Executives | Site | Score |
| American Landmark Apartments | Site | Score |
| Angela Adams Consulting Services | Site | Score |
| Antylia Scientific | Site | Score |
| Apollon Wealth Management | Site | Score |
| Arbordale Publishing | Site | Score |
| Arcadia Publishing | Site | Score |
| Ashley Hall | Site | Score |
| ATS Logistics | Site | Score |
| Auro Hotels | Site | Score |
| Avalon Risk Management | Site | Score |
| Baymark Health Services | Site | Score |
| Beach | Site | Score |
| Beazer Homes | Site | Score |
| Belmond | Site | Score |
| Benefitfocus | Site | Score |
| Beresford Realty | Site | Score |
| Berkeley Charleston Dorchester | Site | Score |
| Berkeley Publishers | Site | Score |
| Berkshire Hathaway HomeServices Carolina Sun Real | Site | Score |
| Blackbaud | Site | Score |
| Blanchard Equipment | Site | Score |
| Blood Connection | Site | Score |
| BrandName Real Estate | Site | Score |
| Brandon | Site | Score |
| Brenntag | Site | Score |
| Buffalo Groupe | Site | Score |
| CAI | Site | Score |
| Care For Life~Experts in Eldercare | Site | Score |
| Carolyn Rivers | Site | Score |
| Carriage Properties | Site | Score |
| CENTURY 21 | Site | Score |
| Charleston Area Convention & Visitors Bureau | Site | Score |
| Charleston City Paper | Site | Score |
| Charleston County Aviation Authority | Site | Score |
| Charleston Executive Airport | Site | Score |
| Charleston Gateway Properties | Site | Score |
| Charleston Jewish Federation | Site | Score |
| Charleston Metropolitian Chamber of Commerce | Site | Score |
| Charleston Metropolitian Homes Real Estate | Site | Score |
| Charleston School of Law | Site | Score |
| Charleston Southern University | Site | Score |
| Charlestowne Hotels | Site | Score |
| Charming Inns of Charleston | Site | Score |
| Chipton Ross | Site | Score |
| Chucktown Homes | Site | Score |
| Citadel | Site | Score |
| City of Charleston | Site | Score |
| City of Charleston | Site | Score |
| City of Goose Creek Human Resources | Site | Score |
| City of Hanahan | Site | Score |
| Claflin University | Site | Score |
| Coastal Community Foundation of South Carolina | Site | Score |
| Coldwell Banker Commercial Atlantic | Site | Score |
| College of Charleston | Site | Score |
| Consolidated Planning | Site | Score |
| Coosaw Creek Country Club | Site | Score |
| CORE | Site | Score |
| Cornerstone Insurance Services & Wealth Advisory | Site | Score |
| CPM Federal Credit Union | Site | Score |
| Cregger | Site | Score |
| Crews Subaru | Site | Score |
| CSS | Site | Score |
| Curated Events | Site | Score |
| Daniel Ravenel Sothebys International Realty | Site | Score |
| Darby Development | Site | Score |
| David M Gilston Insurance Agency | Site | Score |
| Dee Norton Child Advocacy Center | Site | Score |
| Destination Hotels & Resorts | Site | Score |
| Digital Ignite | Site | Score |
| Diocese of Charleston | Site | Score |
| Discover Praxis | Site | Score |
| Discovery Spotlight | Site | Score |
| DLH | Site | Score |
| Dorchester Paws | Site | Score |
| dunes properties of Charleston | Site | Score |
| East Cooper Baptist Church | Site | Score |
| East Cooper Meals on Wheels | Site | Score |
| East West Partners | Site | Score |
| Easton Porter | Site | Score |
| Eater | Site | Score |
| Elaine Brabham & Associates | Site | Score |
| Employbridge | Site | Score |
| EMPWR Solar | Site | Score |
| EMSL Analytical | Site | Score |
| Era Wilder Realty | Site | Score |
| Excel Real Estate | Site | Score |
| Exchange | Site | Score |
| Family Resource Center TFRC | Site | Score |
| Festiva | Site | Score |
| Festiva Hospitality | Site | Score |
| First Federal | Site | Score |
| Flooring Services | Site | Score |
| Floyd Lee Locums | Site | Score |
| FNB | Site | Score |
| Forbes Books | Site | Score |
| Francis Marion Hotel | Site | Score |
| Gaillard auditorium | Site | Score |
| Gallman Personnel Services | Site | Score |
| Girl Scouts of Eastern South Carolina | Site | Score |
| Good Food Institute | Site | Score |
| GoodUnited | Site | Score |
| Grand Forest | Site | Score |
| Greater Refuge Temple | Site | Score |
| Greater SummervilleDorchester County Chamber of Co | Site | Score |
| Greystar | Site | Score |
| Growth Project | Site | Score |
| Guy C Lee Building Materials | Site | Score |
| Gwynns | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Hagemeyer North America | Site | Score |
| Halsey Institute of Contemporary Art | Site | Score |
| Hamby Catering & Events | Site | Score |
| Hampden Clothing | Site | Score |
| Handsome Properties | Site | Score |
| Harmony Senior Services | Site | Score |
| Hawkes Learning | Site | Score |
| Heirs Property Law Center | Site | Score |
| Hendrick Lexus Charleston | Site | Score |
| HireQuest | Site | Score |
| Horizon Scientific | Site | Score |
| Hospice Care of South Carolina | Site | Score |
| Housing Authorities of Florence Cheraw & Marlboro | Site | Score |
| Howell Public Schools Education Foundation | Site | Score |
| Hudson Automotive | Site | Score |
| Hudson Nissan in Charleston South Carolina | Site | Score |
| Humanities Foundation | Site | Score |
| Ideal Life | Site | Score |
| IHG InterContinental Hotels | Site | Score |
| Indigo Road Hospitality | Site | Score |
| Infinity Marketing Greenville South Carolina | Site | Score |
| Inside Real Estate | Site | Score |
| IOn Realty | Site | Score |
| JEM Restaurant | Site | Score |
| Johnson & Wilson Real Estate | Site | Score |
| Juliska | Site | Score |
| KapStone Paper & Packaging | Site | Score |
| le Creuset | Site | Score |
| Leaderfit | Site | Score |
| LeaderStat | Site | Score |
| Levelwing | Site | Score |
| Liberty Business Associates | Site | Score |
| LIFE | Site | Score |
| Life Cycle Engineering | Site | Score |
| Lifestyle Real Estate South Carolina | Site | Score |
| Limric Plumbing Heating & Air | Site | Score |
| Lou Hammond | Site | Score |
| Lowcountry Food Bank | Site | Score |
| Marolina Outdoor | Site | Score |
| MassageBook | Site | Score |
| Matt ONeill Real Estate | Site | Score |
| Medical Technology Enterprise Consortium | Site | Score |
| Medical University of South Carolina | Site | Score |
| MedTrust | Site | Score |
| Metronome | Site | Score |
| MIL | Site | Score |
| MillerMotte Technical College | Site | Score |
| Mills House | Site | Score |
| Moovila | Site | Score |
| MSC | Site | Score |
| MSC Mediterranean Shipping | Site | Score |
| Navy Exchange Service Command Nexcom | Site | Score |
| Neal Brothers | Site | Score |
| Nevada Realty | Site | Score |
| Ngcoa Foundation | Site | Score |
| Nice Commerce | Site | Score |
| Nordic Global | Site | Score |
| Obviouslee | Site | Score |
| Omatic | Site | Score |
| PAE | Site | Score |
| Palmetto Carriage Works | Site | Score |
| Palmetto Exterminators | Site | Score |
| Palmetto Project | Site | Score |
| Pam Harrington Exclusives | Site | Score |
| PENCO Management | Site | Score |
| Phaxis | Site | Score |
| Pinewood Preparatory School | Site | Score |
| Politecnico di Milano | Site | Score |
| Preservation Society of Charleston | Site | Score |
| Priority Sign | Site | Score |
| PURE Insurance | Site | Score |
| Quoizel | Site | Score |
| Raycap | Site | Score |
| Rent | Site | Score |
| S2C Capital | Site | Score |
| SAGE | Site | Score |
| Sales Focus | Site | Score |
| Scddsn | Site | Score |
| Sea Island Habitat for Humanity ReStore | Site | Score |
| Seacoast Church | Site | Score |
| SHL Medical | Site | Score |
| Sonepar | Site | Score |
| SOS | Site | Score |
| Source Consulting | Site | Score |
| South Carolina Association for Community Economic | Site | Score |
| South Carolina Department of Health & Human Servic | Site | Score |
| South Carolina Department of Juvenile Justice | Site | Score |
| SOUTH CAROLINA DEPARTMENT of MENTAL HEALTH | Site | Score |
| South Carolina Education Lottery | Site | Score |
| SoutheasternChamberofCommerce | Site | Score |
| Southern Tank Transport | Site | Score |
| Staff Zone | Site | Score |
| Stanley Martin Homes | Site | Score |
| STG | Site | Score |
| Stretch Zone | Site | Score |
| Taylor Agency | Site | Score |
| Thorne | Site | Score |
| Three Saints Bay | Site | Score |
| Tides Folly Beach | Site | Score |
| Truepic | Site | Score |
| Trust for Public Land | Site | Score |
| TSCG The Shopping Center | Site | Score |
| Turner Padget | Site | Score |
| TUW | Site | Score |
| United Methodist Church | Site | Score |
| UNITS Moving & Portable Storage | Site | Score |
| University of South Carolina | Site | Score |
| University of the People | Site | Score |
| Urban Electric | Site | Score |
| VC3 | Site | Score |
| Vetted Solutions | Site | Score |
| Vx | Site | Score |
| Water Mission | Site | Score |
| Wild Wing Cafe | Site | Score |
| William M Bird | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

